General tips:
Table of tested browsers with problems, if any, and solutions:
| Operative system | Browser | Problems | Solutions |
| Linux & Windows 98 SE | Opera 5 & 6.0 | Missing support for different encoding schemes | Use Opera 6.02 or successive version |
| Linux, Windows 98 & Windows XP | Opera 7.02- | ||
| Linux & Windows 98 SE | Netscape 4.77 | ||
| Linux | Lynx | Text browser | Define an external image viewer to see the glyphs. Also, using xterm in unicode mode (xterm -u8 -fn '-misc-fixed-medium-r-semicondensed--13-120-75-75-c-60-iso10646-1') and changing to UTF8 encoding in lynx' options will allow the display of all translations in explanation pages |
| Windows 98 SE | Internet Explorer 5- | ||
| Windows XP | Internet Explorer 6 | ||
| Windows CE (pocket pc 2002) | Pocket Internet Explorer | No support for animated gifs, they appear static. No tooltips. | Maybe a future version of the browser will solve these issues |
| Linux | Konqueror 2.2.2 | Unicode not properly supported | Upgrade to Konqueror 3 |
| Linux | Konqueror 3 | ||
| Windows 98 SE | Netscape 6.2 | UTF-8 selected but it gets changed | Disable auto-detection (from View menu, Character Coding, Auto-Detect, Off) or upgrade to Netscape 7.02. |
| Windows XP | Netscape 7.02 | ||
| Mac OS X 10.3.8 | Safari 1.2.4 | ||
| Linux & Windows 98 SE | Firefox 1.0 | ||
| Windows XP | Firefox 2.0* | ||
| Windows 98 SE | Mozilla 1.6 |
If you have more problems and solutions for these or for other browsers you use, please send them